User Level
User Level | Reputation score |
---|---|
Level 0 | < 5 |
Level 1 | < 20 |
Level 2 | < 50 |
Level 3 | < 100 |
Level 4 | < 200 |
Level 5 | < 500 |
Level 6 | < 1000 |
Level 7 | < 2000 |
Level 8 | < 5000 |
Level 9 | < 10000 |
Level 10 | ≥ 10000 |
When other users vote for your note or post, each positive vote will add 1 reputation score, and each negative vote will subtract 1 reputation score.
Any other user who follows you can also add 1 reputation score.
User below Level 3 can only post 1 note per day, reply 3 times, and vote up to 10 times.
User reputation score below -20 cannot post note, reply or vote.